World-Wide Web Access Statistics
Last updated: Sun, 01 Jan 2012 02:21:10 (GMT -0700)
Totals for Summary Period: Dec 1 2011 to Dec 31 2011
Files Transmitted During Summary Period 763
KBytes Transmitted During Summary Period 2282.6
Average Files Transmitted Daily 25
Average KBytes Transmitted Daily 73.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
7.99 13.63 311.2 61 | Dec 1 2011
2.49 2.35 53.6 19 | Dec 2 2011
2.49 1.48 33.8 19 | Dec 3 2011
1.57 1.18 26.9 12 | Dec 4 2011
2.49 2.25 51.3 19 | Dec 5 2011
3.15 2.41 54.9 24 | Dec 6 2011
2.75 2.23 50.8 21 | Dec 7 2011
5.37 7.25 165.5 41 | Dec 8 2011
2.36 1.40 32.0 18 | Dec 9 2011
3.01 2.80 64.0 23 | Dec 10 2011
3.15 2.80 63.9 24 | Dec 11 2011
2.88 3.47 79.3 22 | Dec 12 2011
4.46 2.39 54.5 34 | Dec 13 2011
2.23 1.11 25.3 17 | Dec 14 2011
2.23 1.38 31.4 17 | Dec 15 2011
6.55 11.41 260.5 50 | Dec 16 2011
2.88 2.48 56.7 22 | Dec 17 2011
4.06 4.18 95.5 31 | Dec 18 2011
3.15 2.47 56.3 24 | Dec 19 2011
2.88 3.03 69.1 22 | Dec 20 2011
3.80 2.83 64.6 29 | Dec 21 2011
1.70 1.15 26.3 13 | Dec 22 2011
2.75 2.62 59.7 21 | Dec 23 2011
2.49 1.98 45.2 19 | Dec 24 2011
2.10 1.65 37.6 16 | Dec 25 2011
3.01 3.57 81.5 23 | Dec 26 2011
3.41 2.72 62.2 26 | Dec 27 2011
2.75 2.81 64.2 21 | Dec 28 2011
3.15 2.96 67.6 24 | Dec 29 2011
4.46 3.98 90.8 34 | Dec 30 2011
2.23 2.03 46.4 17 | Dec 31 2011
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
5.24 5.54 126.4 40 | 00
3.80 3.07 70.1 29 | 01
4.46 8.87 202.5 34 | 02
4.72 3.47 79.3 36 | 03
4.98 3.63 83.0 38 | 04
4.33 4.20 95.8 33 | 05
3.54 2.47 56.4 27 | 06
4.33 3.49 79.7 33 | 07
6.29 8.23 187.8 48 | 08
3.54 2.65 60.6 27 | 09
3.80 3.44 78.6 29 | 10
4.59 3.58 81.7 35 | 11
3.54 3.29 75.2 27 | 12
3.28 3.25 74.1 25 | 13
2.10 0.78 17.7 16 | 14
2.49 3.16 72.1 19 | 15
3.54 3.44 78.5 27 | 16
9.96 16.04 366.0 76 | 17
3.41 2.61 59.5 26 | 18
4.19 3.06 69.8 32 | 19
2.10 2.01 45.8 16 | 20
3.93 2.41 54.9 30 | 21
2.75 1.56 35.6 21 | 22
5.11 5.74 131.1 39 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.05 0.95 21.6 8 | de Germany
0.79 1.04 23.8 6 | fi Finland
0.52 0.37 8.4 4 | nl Netherlands
3.80 3.26 74.4 29 | ru Russian Federation
0.79 0.54 12.4 6 | sc Seychelles
0.66 0.53 12.0 5 | se Sweden
1.70 2.48 56.7 13 | ua Ukraine
59.90 46.46 1060.6 457 | com US Commercial
4.46 4.30 98.1 34 | net Network
1.44 1.45 33.0 11 | org Non-Profit Organization
24.90 38.67 882.7 190 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.90 38.67 882.7 190 | Unresolved
1.44 1.75 40.0 11 | com.aihit
1.44 1.08 24.6 11 | com.cloud-ips.static
0.26 0.32 7.2 2 | com.demersbeaulne
0.13 0.16 3.6 1 | com.duckduckgo
3.01 2.96 67.6 23 | com.exabot
31.32 13.45 307.0 239 | com.googlebot
0.13 0.16 3.6 1 | com.jigsaw
1.31 1.13 25.8 10 | com.kimsufi
0.13 0.16 3.6 1 | com.leaseweb
0.26 0.18 4.2 2 | com.mchsi.client
4.85 3.93 89.6 37 | com.msn.search
0.66 0.25 5.8 5 | com.rr.res.nc
0.26 0.35 8.1 2 | com.samanskygroup
2.10 1.47 33.6 16 | com.softlayer.reverse.14-static.239.23
0.66 0.79 18.1 5 | com.softlayer.reverse.83-static.216.193
4.46 9.54 217.8 34 | com.softlayer.reverse.95-static.34.192
5.24 6.63 151.3 40 | com.wowrack
2.23 2.21 50.4 17 | com.yandex
0.26 0.18 4.2 2 | de.mancos
0.52 0.37 8.4 4 | de.superkabel
0.26 0.39 9.0 2 | de.your-server.clients.176.9.73.249
0.52 0.86 19.6 4 | fi.dnainternet.bb
0.26 0.18 4.2 2 | fi.elisa-laajakaista
0.13 0.16 3.6 1 | net.algx.customer.z252-46-65
0.26 0.18 4.2 2 | net.arcor-ip.pools
0.52 0.58 13.2 4 | net.gameservers
1.31 1.34 30.6 10 | net.midco
0.13 0.16 3.6 1 | net.qwest.phnx
0.26 0.18 4.2 2 | net.suddenlink.dh.tl.parstx.parscmta01
0.79 0.55 12.6 6 | net.t-dialin.dip
0.52 0.58 13.2 4 | net.triolan.109.86.192
0.26 0.39 9.0 2 | net.ukrtel.pool
0.26 0.18 4.0 2 | net.verizon.fios.syrcny
0.26 0.18 4.2 2 | nl.chello
0.26 0.18 4.2 2 | nl.onsneteindhoven
0.13 0.02 0.5 1 | org.archive.us
1.05 1.24 28.3 8 | org.serverdeals.clients.960
0.26 0.18 4.2 2 | org.trendnet.sdi
0.26 0.18 4.2 2 | ru.krasnet.dsl.95.188.124.212
3.54 3.08 70.2 27 | ru.yandex
0.79 0.54 12.4 6 | sc.whois
0.13 0.16 3.6 1 | se.citycloud.kna
0.13 0.02 0.5 1 | se.tdc.addr.1.106.131
0.26 0.18 4.1 2 | se.tdc.addr.3.106.131
0.13 0.16 3.6 1 | se.tdc.addr.7.106.131
0.26 0.32 7.2 2 | ua.com
0.26 0.18 4.2 2 | ua.net.krm
1.18 1.98 45.2 9 | ua.ukrtelecom.dc
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
25.29 30.53 696.8 193 | /
1.05 2.42 55.2 8 | /webhits-200912.html
1.05 1.71 39.1 8 | /webhits-201001.html
1.57 2.38 54.4 12 | /webhits-201002.html
0.92 1.92 43.9 7 | /webhits-201003.html
1.31 2.64 60.3 10 | /webhits-201004.html
1.05 2.18 49.8 8 | /webhits-201005.html
0.92 1.87 42.7 7 | /webhits-201006.html
0.79 1.06 24.3 6 | /webhits-201007.html
1.18 1.83 41.8 9 | /webhits-201008.html
1.31 3.00 68.5 10 | /webhits-201009.html
0.79 1.54 35.1 6 | /webhits-201010.html
0.92 1.90 43.3 7 | /webhits-201011.html
1.44 2.32 52.9 11 | /webhits-201012.html
0.79 1.50 34.2 6 | /webhits-201101.html
1.05 2.01 45.8 8 | /webhits-201102.html
1.18 1.79 40.9 9 | /webhits-201103.html
1.44 2.18 49.7 11 | /webhits-201104.html
2.88 1.52 34.6 22 | /webhits-201105.html
6.16 2.36 53.9 47 | /webhits-201106.html
1.05 2.58 58.9 8 | /webhits-201107.html
2.10 4.02 91.7 16 | /webhits-201108.html
1.57 3.03 69.2 12 | /webhits-201109.html
1.83 1.51 34.5 14 | /webhits-201110.html
4.46 6.39 146.0 34 | /webhits-201111.html
3.28 8.03 183.3 25 | /webhits-201112.html
1.31 0.24 5.5 10 | Code 403 Forbidden Requests
31.32 5.55 126.6 239 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0