World-Wide Web Access Statistics
Last updated: Tue, 01 Nov 2011 02:37:24 (GMT -0600)
Totals for Summary Period: Oct 1 2011 to Oct 31 2011
Files Transmitted During Summary Period 614
KBytes Transmitted During Summary Period 1985.3
Average Files Transmitted Daily 20
Average KBytes Transmitted Daily 64.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
4.40 3.77 74.9 27 | Oct 1 2011
1.30 1.29 25.7 8 | Oct 2 2011
2.93 2.38 47.3 18 | Oct 3 2011
2.28 1.42 28.2 14 | Oct 4 2011
5.37 7.61 151.1 33 | Oct 5 2011
1.63 0.80 15.8 10 | Oct 6 2011
1.47 1.01 20.0 9 | Oct 7 2011
1.95 0.93 18.5 12 | Oct 8 2011
2.44 1.94 38.6 15 | Oct 9 2011
2.77 1.77 35.2 17 | Oct 10 2011
3.42 3.01 59.7 21 | Oct 11 2011
3.58 2.18 43.3 22 | Oct 12 2011
1.95 1.31 26.1 12 | Oct 13 2011
1.47 0.60 12.0 9 | Oct 14 2011
3.42 3.35 66.5 21 | Oct 15 2011
2.12 1.43 28.3 13 | Oct 16 2011
7.98 12.43 246.7 49 | Oct 17 2011
2.77 2.42 48.0 17 | Oct 18 2011
2.12 1.30 25.8 13 | Oct 19 2011
2.28 1.33 26.5 14 | Oct 20 2011
3.91 2.84 56.4 24 | Oct 21 2011
2.28 1.03 20.4 14 | Oct 22 2011
7.49 12.07 239.6 46 | Oct 23 2011
3.42 2.96 58.8 21 | Oct 24 2011
2.77 1.02 20.2 17 | Oct 25 2011
3.09 2.62 52.1 19 | Oct 26 2011
2.61 1.66 33.0 16 | Oct 27 2011
3.09 3.46 68.7 19 | Oct 28 2011
8.14 15.42 306.1 50 | Oct 29 2011
1.95 1.56 30.9 12 | Oct 30 2011
3.58 3.07 60.9 22 | Oct 31 2011
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.12 0.97 19.3 13 | 00
6.03 5.33 105.8 37 | 01
4.07 2.36 46.8 25 | 02
3.26 2.57 51.0 20 | 03
2.93 1.10 21.9 18 | 04
3.26 2.31 45.8 20 | 05
2.28 1.17 23.2 14 | 06
8.14 8.83 175.2 50 | 07
13.68 22.51 446.8 84 | 08
3.42 2.69 53.4 21 | 09
2.61 3.03 60.2 16 | 10
2.93 2.06 40.8 18 | 11
4.07 3.96 78.7 25 | 12
4.23 4.99 99.1 26 | 13
6.35 4.30 85.4 39 | 14
1.47 0.83 16.4 9 | 15
11.73 18.16 360.5 72 | 16
2.28 1.08 21.4 14 | 17
2.77 3.23 64.2 17 | 18
1.79 0.87 17.2 11 | 19
2.44 1.90 37.7 15 | 20
3.42 2.95 58.5 21 | 21
2.12 1.20 23.8 13 | 22
2.61 1.59 31.5 16 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.16 0.34 6.8 1 | br Brazil
1.30 0.79 15.6 8 | de Germany
0.65 0.39 7.8 4 | fi Finland
0.33 0.20 3.9 2 | hu Hungary
7.82 4.44 88.2 48 | ru Russian Federation
0.65 0.39 7.8 4 | sc Seychelles
0.33 0.20 3.9 2 | th Thailand
6.84 10.17 201.9 42 | ua Ukraine
0.33 0.20 3.9 2 | uk United Kingdom
3.26 6.29 124.8 20 | biz
51.95 48.24 957.7 319 | com US Commercial
12.21 14.43 286.4 75 | net Network
0.16 0.17 3.4 1 | arpa Old style Arpanet
14.01 13.75 273.0 86 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
14.01 13.75 273.0 86 | Unresolved
0.16 0.17 3.4 1 | arpa.in-addr.208.75.215
3.26 6.29 124.8 20 | biz.eo0
0.16 0.34 6.8 1 | br.com.convex.static-rpo
5.37 10.45 207.5 33 | com.2dayhost
0.65 0.69 13.6 4 | com.amazonaws.compute-1
1.14 0.76 15.1 7 | com.exabot
0.16 0.17 3.4 1 | com.fry-comm
33.22 20.38 404.6 204 | com.googlebot
0.16 0.17 3.4 1 | com.ivegotafang
0.16 0.17 3.4 1 | com.jigsaw
2.61 1.90 37.8 16 | com.kimsufi
0.33 0.20 3.9 2 | com.msn.search
0.16 0.17 3.4 1 | com.rr.biz.west
0.33 0.20 3.9 2 | com.rr.res.wi
0.65 0.39 7.8 4 | com.serverpronto
5.37 10.41 206.6 33 | com.softlayer.reverse.168-static.219.193
1.63 2.19 43.5 10 | com.wowrack
0.65 0.39 7.8 4 | de.mancos
0.65 0.39 7.8 4 | de.superkabel
0.65 0.39 7.8 4 | fi.mj12
0.33 0.20 3.9 2 | hu.telekom.pool.catv
3.26 6.14 121.9 20 | net.gameservers
0.16 0.01 0.2 1 | net.lstn.reverse.static
1.95 1.42 28.2 12 | net.midco
0.16 0.03 0.5 1 | net.portlane.sth.pn
0.33 0.20 3.9 2 | net.t-dialin.dip
0.33 0.20 3.9 2 | net.verizon.fios.syrcny
6.03 6.43 127.7 37 | net.yahoo.crawl
0.33 0.20 3.9 2 | ru.ertelecom.samara.pppoe
7.49 4.25 84.3 46 | ru.yandex
0.65 0.39 7.8 4 | sc.whois
0.33 0.20 3.9 2 | th.co.3bb.dynamic.238-229.183
6.84 10.17 201.9 42 | ua.ukrtelecom.dc
0.33 0.20 3.9 2 | uk.co.majestic12
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
26.87 27.88 553.6 165 | /
1.95 3.49 69.2 12 | /webhits-200912.html
1.95 3.27 65.0 12 | /webhits-201001.html
1.63 2.44 48.4 10 | /webhits-201002.html
1.47 2.58 51.3 9 | /webhits-201003.html
1.63 3.37 66.9 10 | /webhits-201004.html
1.63 2.88 57.1 10 | /webhits-201005.html
1.47 2.87 56.9 9 | /webhits-201006.html
1.47 2.83 56.2 9 | /webhits-201007.html
1.14 2.10 41.6 7 | /webhits-201008.html
1.63 3.06 60.8 10 | /webhits-201009.html
1.47 2.48 49.2 9 | /webhits-201010.html
1.47 2.19 43.4 9 | /webhits-201011.html
1.63 2.66 52.8 10 | /webhits-201012.html
1.63 3.01 59.8 10 | /webhits-201101.html
1.79 3.46 68.7 11 | /webhits-201102.html
1.63 2.57 51.0 10 | /webhits-201103.html
1.95 3.33 66.0 12 | /webhits-201104.html
3.09 2.54 50.5 19 | /webhits-201105.html
3.91 1.36 27.0 24 | /webhits-201106.html
1.47 2.14 42.5 9 | /webhits-201107.html
1.95 1.87 37.2 12 | /webhits-201108.html
2.77 2.65 52.7 17 | /webhits-201109.html
3.91 8.30 164.7 24 | /webhits-201110.html
1.30 0.23 4.7 8 | Code 403 Forbidden Requests
27.20 4.44 88.1 167 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0