World-Wide Web Access Statistics
Last updated: Fri, 01 Jul 2011 02:32:10 (GMT -0600)
Totals for Summary Period: Jun 1 2011 to Jun 30 2011
Files Transmitted During Summary Period 539
KBytes Transmitted During Summary Period 1783.4
Average Files Transmitted Daily 18
Average KBytes Transmitted Daily 59.4
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
5.01 3.99 71.1 27 | Jun 1 2011
2.97 3.80 67.8 16 | Jun 2 2011
1.30 1.03 18.4 7 | Jun 3 2011
6.68 8.30 148.1 36 | Jun 4 2011
2.04 1.12 20.0 11 | Jun 5 2011
3.53 1.97 35.1 19 | Jun 6 2011
1.30 0.58 10.4 7 | Jun 7 2011
3.34 2.21 39.4 18 | Jun 8 2011
2.78 1.88 33.6 15 | Jun 9 2011
2.60 1.73 30.8 14 | Jun 10 2011
3.15 2.02 36.1 17 | Jun 11 2011
4.64 7.36 131.3 25 | Jun 12 2011
3.15 1.77 31.5 17 | Jun 13 2011
2.78 2.85 50.9 15 | Jun 14 2011
3.53 2.82 50.3 19 | Jun 15 2011
1.86 1.58 28.1 10 | Jun 16 2011
2.60 1.47 26.3 14 | Jun 17 2011
5.38 9.21 164.2 29 | Jun 18 2011
2.04 1.05 18.7 11 | Jun 19 2011
11.69 19.02 339.2 63 | Jun 20 2011
3.34 2.57 45.8 18 | Jun 21 2011
1.86 1.56 27.8 10 | Jun 22 2011
3.71 2.72 48.5 20 | Jun 23 2011
2.04 1.14 20.4 11 | Jun 24 2011
2.41 1.37 24.4 13 | Jun 25 2011
1.67 1.65 29.4 9 | Jun 26 2011
3.53 2.27 40.5 19 | Jun 27 2011
4.82 8.58 153.0 26 | Jun 28 2011
1.11 0.58 10.3 6 | Jun 29 2011
3.15 1.79 32.0 17 | Jun 30 2011
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
5.75 6.01 107.1 31 | 00
1.67 1.51 26.9 9 | 01
5.94 9.34 166.5 32 | 02
2.41 1.27 22.6 13 | 03
2.41 3.27 58.4 13 | 04
1.30 1.22 21.7 7 | 05
7.79 9.93 177.0 42 | 06
4.45 3.18 56.7 24 | 07
5.75 8.82 157.3 31 | 08
15.21 21.52 383.8 82 | 09
0.93 0.68 12.1 5 | 10
5.94 2.63 46.8 32 | 11
2.41 1.70 30.4 13 | 12
2.60 2.41 43.0 14 | 13
2.41 1.44 25.7 13 | 14
3.90 2.13 37.9 21 | 15
2.04 1.44 25.6 11 | 16
2.41 1.53 27.2 13 | 17
5.19 2.79 49.8 28 | 18
5.57 8.48 151.2 30 | 19
4.08 2.45 43.7 22 | 20
1.86 0.94 16.8 10 | 21
3.71 1.89 33.7 20 | 22
4.27 3.35 59.7 23 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.37 0.33 5.8 2 | at Austria
0.37 0.19 3.4 2 | be Belgium
0.74 0.38 6.7 4 | de Germany
0.37 0.19 3.4 2 | fi Finland
0.37 0.19 3.4 2 | fr France
0.19 0.16 2.9 1 | md Moldova
0.37 0.19 3.4 2 | nl Netherlands
14.66 10.49 187.0 79 | ru Russian Federation
0.74 0.38 6.8 4 | sc Seychelles
9.09 16.57 295.5 49 | ua Ukraine
0.74 0.68 12.2 4 | uk United Kingdom
29.87 17.62 314.2 161 | com US Commercial
27.83 35.25 628.6 150 | net Network
14.29 17.34 309.3 77 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
14.29 17.34 309.3 77 | Unresolved
0.37 0.33 5.8 2 | at.kabsi.cm.dyn
0.37 0.19 3.4 2 | be.brother
0.19 0.16 2.9 1 | com.amazonaws.compute-1
0.56 0.51 9.1 3 | com.anixter
1.11 0.41 7.4 6 | com.exabot
22.26 11.93 212.7 120 | com.googlebot
0.19 0.16 2.9 1 | com.ivegotafang
0.19 0.16 2.9 1 | com.jigsaw
1.11 0.57 10.2 6 | com.kimsufi
0.37 0.19 3.4 2 | com.rr.res.satx
0.74 0.38 6.7 4 | com.serverpronto
0.37 0.40 7.2 2 | com.softlayer.reverse.114-static.61.86
0.37 0.40 7.2 2 | com.softlayer.reverse.2-static.109.173
0.37 0.37 6.6 2 | com.softlayer.reverse.226-static.96.173
0.19 0.16 2.9 1 | com.theplanet.static.344a.f5
1.86 1.78 31.8 10 | com.wowrack
0.74 0.38 6.7 4 | de.superkabel
0.37 0.19 3.4 2 | fi.kyla
0.37 0.19 3.4 2 | fr.wanadoo.abo.w90-30
0.19 0.16 2.9 1 | md.moldtelecom
5.19 7.79 138.9 28 | net.123systems.chicago.ovz
0.37 0.19 3.4 2 | net.comcast.ca.hsd1
0.37 0.19 3.4 2 | net.ovh
0.93 0.29 5.1 5 | net.qwest.albq
0.37 0.19 3.4 2 | net.qwest.spkn
0.37 0.59 10.6 2 | net.t-dialin.dip
10.58 18.31 326.6 57 | net.verizon.fios.nrflva
1.48 0.76 13.6 8 | net.verizon.fios.syrcny
8.16 6.92 123.3 44 | net.yahoo.crawl
0.37 0.19 3.4 2 | nl.onsneteindhoven
0.37 0.19 3.4 2 | ru.is74
0.37 0.19 3.4 2 | ru.mts-nn.dynamic
13.91 10.10 180.1 75 | ru.yandex
0.74 0.38 6.8 4 | sc.whois
0.37 0.19 3.4 2 | ua.odessa.tenet.broadband
8.72 16.38 292.1 47 | ua.ukrtelecom.dc
0.74 0.68 12.2 4 | uk.co.majestic12
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
25.97 22.84 407.3 140 | /
1.67 3.10 55.3 9 | /webhits-200912.html
2.04 3.28 58.5 11 | /webhits-201001.html
2.23 3.38 60.3 12 | /webhits-201002.html
1.67 3.68 65.7 9 | /webhits-201003.html
2.23 3.39 60.4 12 | /webhits-201004.html
1.86 2.81 50.1 10 | /webhits-201005.html
2.60 3.61 64.4 14 | /webhits-201006.html
2.04 4.05 72.2 11 | /webhits-201007.html
1.48 2.72 48.5 8 | /webhits-201008.html
1.86 3.84 68.4 10 | /webhits-201009.html
1.86 3.15 56.2 10 | /webhits-201010.html
2.41 4.44 79.2 13 | /webhits-201011.html
1.48 2.53 45.2 8 | /webhits-201012.html
1.86 4.30 76.6 10 | /webhits-201101.html
1.86 3.01 53.6 10 | /webhits-201102.html
2.60 4.56 81.4 14 | /webhits-201103.html
2.41 3.71 66.1 13 | /webhits-201104.html
4.64 4.24 75.6 25 | /webhits-201105.html
4.08 8.40 149.8 22 | /webhits-201106.html
1.30 0.22 4.0 7 | Code 403 Forbidden Requests
29.87 4.77 85.0 161 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0