World-Wide Web Access Statistics
Last updated: Wed, 01 Jun 2011 02:36:47 (GMT -0600)
Totals for Summary Period: May 1 2011 to May 31 2011
Files Transmitted During Summary Period 535
KBytes Transmitted During Summary Period 1500.5
Average Files Transmitted Daily 17
Average KBytes Transmitted Daily 48.4
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
6.17 7.64 114.6 33 | May 1 2011
1.87 1.25 18.7 10 | May 2 2011
2.62 1.88 28.2 14 | May 3 2011
2.43 2.59 38.9 13 | May 4 2011
2.06 1.91 28.7 11 | May 5 2011
2.24 1.45 21.7 12 | May 6 2011
1.68 1.05 15.8 9 | May 7 2011
3.36 2.39 35.9 18 | May 8 2011
1.87 1.42 21.3 10 | May 9 2011
3.18 2.89 43.3 17 | May 10 2011
1.31 0.55 8.2 7 | May 11 2011
2.43 0.61 9.2 13 | May 12 2011
2.62 2.13 32.0 14 | May 13 2011
4.86 8.65 129.8 26 | May 14 2011
3.36 2.63 39.5 18 | May 15 2011
5.23 4.83 72.5 28 | May 16 2011
3.74 2.71 40.7 20 | May 17 2011
7.48 12.78 191.7 40 | May 18 2011
7.85 9.85 147.8 42 | May 19 2011
1.31 2.37 35.6 7 | May 20 2011
3.74 1.73 26.0 20 | May 21 2011
2.99 1.87 28.1 16 | May 22 2011
2.99 2.29 34.4 16 | May 23 2011
2.06 1.65 24.7 11 | May 24 2011
2.62 1.43 21.4 14 | May 25 2011
2.24 2.09 31.4 12 | May 26 2011
2.24 2.39 35.9 12 | May 27 2011
3.93 3.41 51.1 21 | May 28 2011
4.67 8.79 131.9 25 | May 29 2011
2.43 1.44 21.6 13 | May 30 2011
2.43 1.33 19.9 13 | May 31 2011
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
10.09 10.09 151.3 54 | 00
1.68 1.37 20.6 9 | 01
3.74 2.83 42.5 20 | 02
5.23 5.52 82.8 28 | 03
2.43 1.90 28.5 13 | 04
2.62 1.34 20.1 14 | 05
2.80 1.95 29.2 15 | 06
4.86 3.67 55.0 26 | 07
1.12 0.84 12.6 6 | 08
1.87 1.39 20.9 10 | 09
1.68 1.25 18.7 9 | 10
6.36 4.15 62.3 34 | 11
5.42 3.97 59.6 29 | 12
7.48 12.41 186.2 40 | 13
2.99 1.60 24.0 16 | 14
2.80 2.64 39.6 15 | 15
6.92 10.70 160.6 37 | 16
2.62 3.59 53.8 14 | 17
9.53 12.03 180.4 51 | 18
4.30 3.52 52.9 23 | 19
2.06 1.20 18.0 11 | 20
2.24 2.39 35.9 12 | 21
4.11 2.67 40.0 22 | 22
5.05 6.92 103.9 27 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.56 0.58 8.7 3 | au Australia
0.37 0.22 3.3 2 | de Germany
0.37 0.42 6.3 2 | fi Finland
0.75 0.44 6.6 4 | fr France
15.89 16.13 242.1 85 | ru Russian Federation
1.12 0.66 9.9 6 | sc Seychelles
0.37 0.22 3.3 2 | se Sweden
1.87 1.71 25.6 10 | ua Ukraine
1.31 1.01 15.1 7 | uk United Kingdom
37.94 34.06 511.0 203 | com US Commercial
18.88 21.15 317.4 101 | net Network
5.23 8.99 134.9 28 | org Non-Profit Organization
0.37 0.21 3.2 2 | arpa Old style Arpanet
14.95 14.17 212.6 80 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
14.95 14.17 212.6 80 | Unresolved
0.37 0.21 3.2 2 | arpa.in-addr.173.0.61.us
0.56 0.58 8.7 3 | au.com.tpgi.static
5.23 10.56 158.5 28 | com.2dayhost
0.75 0.97 14.6 4 | com.amazonaws.compute-1
3.74 1.61 24.1 20 | com.exabot
22.06 15.94 239.1 118 | com.googlebot
0.19 0.19 2.8 1 | com.jigsaw
0.75 0.44 6.6 4 | com.kimsufi
2.06 1.51 22.6 11 | com.mchsi.client
0.75 0.44 6.6 4 | com.nextgentel.80-202-153
0.37 0.22 3.3 2 | com.picsearch
0.19 0.19 2.8 1 | com.reliablehosting.strong-in8.dyn.client.98.158.118
0.75 0.44 6.6 4 | com.serverpronto
1.12 1.56 23.4 6 | com.wowrack
0.37 0.22 3.3 2 | de.superkabel
0.37 0.42 6.3 2 | fi.kyla
0.75 0.44 6.6 4 | fr.dedibox
1.87 1.10 16.5 10 | net.123systems.chicago.ovz
0.19 0.19 2.8 1 | net.algx.customer.z252-46-65
0.37 0.22 3.3 2 | net.arcor-ip.pools
0.37 0.22 3.3 2 | net.centurytel.dyn
1.12 1.02 15.3 6 | net.midco
0.75 0.80 12.0 4 | net.ovh
1.12 0.37 5.5 6 | net.qwest.albq
4.11 8.18 122.8 22 | net.t-dialin.dip
0.75 0.93 13.9 4 | net.verizon.fios.syrcny
8.22 8.12 121.9 44 | net.yahoo.crawl
5.23 8.99 134.9 28 | org.dotnetdotcom
3.74 7.96 119.5 20 | ru.is74.129-45.24
12.15 8.17 122.6 65 | ru.yandex
1.12 0.66 9.9 6 | sc.whois
0.37 0.22 3.3 2 | se.tdc.addr.22.106.131
0.37 0.22 3.3 2 | ua.com.sollertis
1.50 1.49 22.3 8 | ua.ukrtelecom.dc
0.19 0.03 0.5 1 | uk.co.force9
1.12 0.97 14.6 6 | uk.co.majestic12
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
27.29 27.07 406.2 146 | /
1.50 3.23 48.4 8 | /webhits-200912.html
1.87 3.04 45.6 10 | /webhits-201001.html
1.68 2.42 36.3 9 | /webhits-201002.html
1.50 3.41 51.2 8 | /webhits-201003.html
1.68 3.14 47.1 9 | /webhits-201004.html
1.68 3.33 49.9 9 | /webhits-201005.html
1.31 2.85 42.7 7 | /webhits-201006.html
1.87 3.75 56.3 10 | /webhits-201007.html
1.12 2.76 41.4 6 | /webhits-201008.html
2.06 4.57 68.5 11 | /webhits-201009.html
1.12 2.80 42.0 6 | /webhits-201010.html
1.31 1.94 29.1 7 | /webhits-201011.html
1.87 3.52 52.8 10 | /webhits-201012.html
1.68 3.98 59.7 9 | /webhits-201101.html
2.06 4.08 61.2 11 | /webhits-201102.html
3.36 3.45 51.8 18 | /webhits-201103.html
3.74 3.91 58.7 20 | /webhits-201104.html
4.11 9.73 146.0 22 | /webhits-201105.html
3.36 0.68 10.2 18 | Code 403 Forbidden Requests
33.83 6.37 95.6 181 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0