World-Wide Web Access Statistics
Last updated: Sun, 01 May 2011 02:28:24 (GMT -0600)
Totals for Summary Period: Apr 1 2011 to Apr 30 2011
Files Transmitted During Summary Period 486
KBytes Transmitted During Summary Period 1410.4
Average Files Transmitted Daily 16
Average KBytes Transmitted Daily 47.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
7.00 12.20 172.1 34 | Apr 1 2011
1.03 0.45 6.3 5 | Apr 2 2011
1.85 0.55 7.7 9 | Apr 3 2011
5.76 5.62 79.3 28 | Apr 4 2011
3.09 2.99 42.1 15 | Apr 5 2011
2.47 2.16 30.4 12 | Apr 6 2011
2.26 1.89 26.7 11 | Apr 7 2011
1.44 0.50 7.1 7 | Apr 8 2011
5.97 10.87 153.3 29 | Apr 9 2011
12.76 5.03 71.0 62 | Apr 10 2011
1.23 0.50 7.0 6 | Apr 11 2011
2.26 1.18 16.7 11 | Apr 12 2011
1.23 1.11 15.7 6 | Apr 13 2011
2.47 1.44 20.3 12 | Apr 14 2011
0.82 0.95 13.4 4 | Apr 15 2011
6.58 9.79 138.1 32 | Apr 16 2011
2.06 0.91 12.9 10 | Apr 17 2011
2.26 1.28 18.1 11 | Apr 18 2011
3.50 4.03 56.9 17 | Apr 19 2011
4.53 3.33 46.9 22 | Apr 20 2011
0.82 0.57 8.0 4 | Apr 21 2011
1.44 0.84 11.8 7 | Apr 22 2011
1.23 0.52 7.4 6 | Apr 23 2011
2.67 1.73 24.4 13 | Apr 24 2011
2.26 1.47 20.8 11 | Apr 25 2011
2.67 1.70 24.0 13 | Apr 26 2011
2.47 2.41 34.0 12 | Apr 27 2011
7.61 12.39 174.8 37 | Apr 28 2011
2.88 2.08 29.4 14 | Apr 29 2011
5.35 9.48 133.7 26 | Apr 30 2011
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
7.20 12.01 169.4 35 | 00
4.12 1.73 24.4 20 | 01
2.26 1.33 18.8 11 | 02
1.23 0.69 9.8 6 | 03
8.44 5.89 83.0 41 | 04
7.00 5.39 76.0 34 | 05
1.85 1.24 17.5 9 | 06
2.67 1.52 21.4 13 | 07
5.97 8.96 126.4 29 | 08
3.29 2.79 39.3 16 | 09
2.06 0.73 10.3 10 | 10
2.67 2.83 39.9 13 | 11
3.91 2.64 37.2 19 | 12
8.23 12.57 177.2 40 | 13
3.50 3.59 50.6 17 | 14
4.12 4.99 70.4 20 | 15
4.32 2.43 34.3 21 | 16
8.23 11.68 164.7 40 | 17
3.50 1.67 23.5 17 | 18
2.67 2.24 31.6 13 | 19
1.65 1.34 19.0 8 | 20
2.67 1.13 16.0 13 | 21
6.79 9.59 135.3 33 | 22
1.65 1.08 15.2 8 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.82 0.45 6.4 4 | de Germany
0.82 0.45 6.4 4 | fi Finland
4.53 8.66 122.2 22 | fr France
0.41 0.23 3.2 2 | nl Netherlands
10.91 8.58 121.0 53 | ru Russian Federation
1.23 0.67 9.5 6 | sc Seychelles
0.82 0.45 6.4 4 | se Sweden
5.14 9.95 140.3 25 | ua Ukraine
5.35 2.00 28.2 26 | uk United Kingdom
31.89 28.35 399.8 155 | com US Commercial
17.70 14.46 203.9 86 | net Network
2.47 0.50 7.1 12 | info
17.90 25.27 356.4 87 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.90 25.27 356.4 87 | Unresolved
3.70 4.53 63.9 18 | com.exabot
14.61 8.17 115.2 71 | com.googlebot
0.41 0.23 3.2 2 | com.kimsufi
0.41 0.08 1.1 2 | com.lightspeedsystems
1.44 0.87 12.3 7 | com.mchsi.client
1.65 0.33 4.7 8 | com.rapihost
2.26 1.99 28.1 11 | com.serverpronto
5.56 10.66 150.3 27 | com.softlayer.reverse.95-static.34.192
0.21 0.19 2.7 1 | com.theplanet.static.344a.f5
0.41 0.08 1.1 2 | com.theplanet.static.79ae.98
0.41 0.23 3.2 2 | com.virginmedia.cable.newt
0.82 0.98 13.8 4 | com.wowrack
0.41 0.23 3.2 2 | de.kabel-badenwuerttemberg.hsi7
0.41 0.23 3.2 2 | de.kundencontroller.blue
0.82 0.45 6.4 4 | fi.elisa-laajakaista
4.53 8.66 122.2 22 | fr.dedibox
2.47 0.50 7.1 12 | info.businessonlineindia
2.47 1.89 26.6 12 | net.123systems.chicago.ovz
0.41 0.38 5.4 2 | net.arcor-ip.pools
0.41 0.23 3.2 2 | net.comcast.il.hsd1
2.47 0.50 7.1 12 | net.comcastbusiness.hfc
0.41 0.23 3.2 2 | net.cox.sd.sd
0.41 0.23 3.2 2 | net.mediaways.pool
0.41 0.23 3.2 2 | net.midco
0.82 0.79 11.2 4 | net.ovh
0.41 0.22 3.1 2 | net.psychz
0.41 0.23 3.2 2 | net.scnet.ord
9.05 9.55 134.7 44 | net.yahoo.crawl
0.41 0.23 3.2 2 | nl.chello.upc-e
10.91 8.58 121.0 53 | ru.yandex
1.23 0.67 9.5 6 | sc.whois
0.41 0.23 3.2 2 | se.tdc.addr.22.106.131
0.21 0.19 2.7 1 | se.tdc.addr.7.106.131
0.21 0.04 0.5 1 | se.tdc.addr.8.106.131
5.14 9.95 140.3 25 | ua.ukrtelecom.dc
1.65 0.33 4.7 8 | uk.co.just-hosting
2.06 1.33 18.8 10 | uk.co.majestic12
1.65 0.33 4.7 8 | uk.co.turbodns.dedicated
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
26.13 24.03 338.9 127 | /
1.44 3.42 48.3 7 | /webhits-200912.html
2.06 4.15 58.5 10 | /webhits-201001.html
1.65 2.99 42.1 8 | /webhits-201002.html
2.47 4.68 66.0 12 | /webhits-201003.html
2.06 4.28 60.4 10 | /webhits-201004.html
1.44 3.53 49.8 7 | /webhits-201005.html
1.44 3.03 42.7 7 | /webhits-201006.html
1.44 3.97 56.0 7 | /webhits-201007.html
1.23 2.46 34.6 6 | /webhits-201008.html
1.85 4.85 68.4 9 | /webhits-201009.html
1.65 2.99 42.2 8 | /webhits-201010.html
1.44 3.56 50.3 7 | /webhits-201011.html
1.65 4.26 60.0 8 | /webhits-201012.html
1.85 4.23 59.7 9 | /webhits-201101.html
2.67 3.82 53.9 13 | /webhits-201102.html
4.94 6.55 92.4 24 | /webhits-201103.html
2.47 5.69 80.3 12 | /webhits-201104.html
2.47 0.47 6.6 12 | Code 403 Forbidden Requests
37.65 7.08 99.9 183 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0