World-Wide Web Access Statistics

Last updated: Fri, 01 Apr 2011 02:42:28 (GMT -0600)

Totals for Summary Period: Mar 1 2011 to Mar 31 2011

Files Transmitted During Summary Period             591
KBytes Transmitted During Summary Period         2085.3
Average Files Transmitted Daily                      19
Average KBytes Transmitted Daily                   67.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.03  1.10         22.9       12 | Mar  1 2011
 5.58  6.31        131.5       33 | Mar  2 2011
 1.52  0.47          9.9        9 | Mar  3 2011
 1.52  0.47          9.9        9 | Mar  4 2011
 3.05  1.43         29.9       18 | Mar  5 2011
 2.71  1.02         21.2       16 | Mar  6 2011
 4.40  3.89         81.1       26 | Mar  7 2011
 3.05  1.87         39.0       18 | Mar  8 2011
 1.52  0.83         17.3        9 | Mar  9 2011
 1.02  0.59         12.4        6 | Mar 10 2011
 1.52  0.93         19.3        9 | Mar 11 2011
 1.02  0.59         12.4        6 | Mar 12 2011
 2.20  1.06         22.0       13 | Mar 13 2011
 3.89  2.62         54.7       23 | Mar 14 2011
16.58 29.36        612.3       98 | Mar 15 2011
 1.52  0.97         20.3        9 | Mar 16 2011
 3.72  0.91         18.9       22 | Mar 17 2011
 5.75  7.39        154.2       34 | Mar 18 2011
 1.02  0.64         13.3        6 | Mar 19 2011
 9.31 12.91        269.3       55 | Mar 20 2011
 1.18  0.87         18.1        7 | Mar 21 2011
 5.41  7.47        155.8       32 | Mar 22 2011
 1.18  1.50         31.2        7 | Mar 23 2011
 6.09  7.26        151.3       36 | Mar 24 2011
 1.69  1.16         24.1       10 | Mar 25 2011
 2.03  0.86         18.0       12 | Mar 26 2011
 1.35  0.64         13.4        8 | Mar 27 2011
 1.52  0.94         19.5        9 | Mar 28 2011
 3.21  1.70         35.4       19 | Mar 29 2011
 0.85  0.42          8.7        5 | Mar 30 2011
 2.54  1.82         38.0       15 | Mar 31 2011

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.71  1.58         33.0       16 |  00
 2.88  1.43         29.8       17 |  01
 4.57  2.88         60.1       27 |  02
 2.20  1.24         25.9       13 |  03
 2.20  1.59         33.1       13 |  04
 4.23  6.42        133.9       25 |  05
 7.28  9.24        192.7       43 |  06
 3.55  1.55         32.4       21 |  07
 4.74  6.59        137.4       28 |  08
 5.08  2.52         52.6       30 |  09
 2.88  3.18         66.3       17 |  10
 2.88  0.81         16.9       17 |  11
 4.40  3.79         79.0       26 |  12
 3.38  1.52         31.6       20 |  13
 3.21  1.81         37.7       19 |  14
 1.35  1.22         25.4        8 |  15
 3.05  1.39         29.1       18 |  16
 2.20  1.25         26.0       13 |  17
 7.45  8.09        168.8       44 |  18
22.17 37.05        772.6      131 |  19
 1.35  0.86         18.0        8 |  20
 1.69  0.94         19.5       10 |  21
 2.37  1.64         34.2       14 |  22
 2.20  1.42         29.7       13 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.02  0.76         15.8        6 | de    Germany
 1.35  0.59         12.4        8 | fi    Finland
 1.02  0.26          5.5        6 | nl    Netherlands
 0.34  0.14          2.9        2 | no    Norway
10.83  4.25         88.6       64 | ru    Russian Federation
 0.68  0.30          6.2        4 | sc    Seychelles
 0.68  0.30          6.2        4 | se    Sweden
 0.34  0.15          3.1        2 | ua    Ukraine
 2.03  0.88         18.4       12 | uk    United Kingdom
40.78 48.82       1018.0      241 | com   US Commercial
20.47 20.11        419.4      121 | net   Network
 4.40  5.98        124.6       26 | org   Non-Profit Organization
16.07 17.49        364.8       95 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.07 17.49        364.8       95 | Unresolved
 0.17  0.12          2.5        1 | com.amazonaws.compute-1
 0.34  0.15          3.1        2 | com.botje
 0.34  0.24          5.0        2 | com.duckduckgo
 3.21  1.08         22.5       19 | com.exabot
 0.68  0.20          4.2        4 | com.gigablast
15.91 11.18        233.1       94 | com.googlebot
 0.34  0.15          3.1        2 | com.serverpronto
 4.40  6.72        140.2       26 | com.softlayer.reverse.168-static.219.193
 1.02  1.00         20.8        6 | com.wowrack
14.38 28.00        583.8       85 | com.xlhost.static.b6.92
 0.34  0.15          3.1        2 | de.alicedsl.adsl
 0.34  0.46          9.6        2 | de.kabel-badenwuerttemberg.hsi7
 0.34  0.15          3.1        2 | de.superkabel
 1.35  0.59         12.4        8 | fi.kyla
 5.41  6.57        137.1       32 | net.123systems.chicago.ovz
 0.34  0.15          3.1        2 | net.arcor-ip.pools
 4.57  6.76        141.0       27 | net.bezeqint.static
 0.34  0.15          3.1        2 | net.comcast.or.hsd1
 0.34  0.15          3.1        2 | net.comcast.va.hsd1
 0.34  0.15          3.1        2 | net.cox.at.pn
 1.02  0.44          9.3        6 | net.midco
 0.34  0.24          5.1        2 | net.ralden.erf
 0.68  0.30          6.2        4 | net.t-dialin.dip
 0.34  0.15          3.1        2 | net.xo.us.ptr.2.181.4
 6.77  5.07        105.8       40 | net.yahoo.crawl
 0.34  0.15          3.1        2 | nl.chello.upc-g
 0.68  0.12          2.4        4 | nl.domein-it
 0.34  0.14          2.9        2 | no.bbse
 4.40  5.98        124.6       26 | org.dotnetdotcom
 0.34  0.24          5.0        2 | ru.akado-ural.92.248.142
 0.17  0.03          0.7        1 | ru.datapoint.addr.247.144.120
10.32  3.97         82.9       61 | ru.yandex
 0.68  0.30          6.2        4 | sc.whois
 0.17  0.12          2.5        1 | se.tdc.addr.1.106.131
 0.17  0.02          0.5        1 | se.tdc.addr.6.106.131
 0.17  0.12          2.5        1 | se.tdc.addr.7.106.131
 0.17  0.02          0.5        1 | se.tdc.addr.8.106.131
 0.34  0.15          3.1        2 | ua.ukrtelecom.dc
 2.03  0.88         18.4       12 | uk.co.majestic12

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
27.41 19.68        410.3      162 | /
 0.34  0.24          5.1        2 | //
 0.17  0.33          6.9        1 | ///webhits-200912.html
 0.17  0.31          6.5        1 | ///webhits-201001.html
 0.17  0.29          6.0        1 | ///webhits-201002.html
 0.17  0.35          7.3        1 | ///webhits-201003.html
 0.17  0.32          6.7        1 | ///webhits-201004.html
 0.17  0.34          7.1        1 | ///webhits-201005.html
 0.17  0.34          7.1        1 | ///webhits-201006.html
 0.17  0.38          8.0        1 | ///webhits-201007.html
 0.17  0.33          6.9        1 | ///webhits-201008.html
 0.17  0.36          7.6        1 | ///webhits-201009.html
 0.17  0.34          7.0        1 | ///webhits-201010.html
 0.17  0.35          7.2        1 | ///webhits-201011.html
 0.17  0.36          7.5        1 | ///webhits-201012.html
 0.17  0.41          8.5        1 | ///webhits-201101.html
 0.17  0.36          7.6        1 | ///webhits-201102.html
 0.17  0.30          6.3        1 | ///webhits-201103.html
 0.34  0.66         13.8        2 | //webhits-200912.html
 0.34  0.62         12.9        2 | //webhits-201001.html
 0.34  0.58         12.1        2 | //webhits-201002.html
 0.34  0.70         14.6        2 | //webhits-201003.html
 0.34  0.64         13.3        2 | //webhits-201004.html
 0.34  0.69         14.3        2 | //webhits-201005.html
 0.34  0.68         14.2        2 | //webhits-201006.html
 0.34  0.77         16.0        2 | //webhits-201007.html
 0.34  0.67         13.9        2 | //webhits-201008.html
 0.34  0.72         15.1        2 | //webhits-201009.html
 0.34  0.67         14.0        2 | //webhits-201010.html
 0.34  0.69         14.3        2 | //webhits-201011.html
 0.34  0.72         15.0        2 | //webhits-201012.html
 0.34  0.82         17.0        2 | //webhits-201101.html
 0.34  0.73         15.3        2 | //webhits-201102.html
 0.34  0.61         12.7        2 | //webhits-201103.html
 2.03  3.64         76.0       12 | /webhits-200912.html
 1.52  2.80         58.3        9 | /webhits-201001.html
 2.03  3.46         72.2       12 | /webhits-201002.html
 1.86  3.51         73.1       11 | /webhits-201003.html
 1.52  2.88         60.1        9 | /webhits-201004.html
 2.03  3.42         71.4       12 | /webhits-201005.html
 1.86  3.41         71.1       11 | /webhits-201006.html
 1.69  3.46         72.1       10 | /webhits-201007.html
 1.86  3.33         69.4       11 | /webhits-201008.html
 1.86  3.63         75.8       11 | /webhits-201009.html
 2.54  3.05         63.6       15 | /webhits-201010.html
 2.03  3.11         64.9       12 | /webhits-201011.html
 1.69  3.24         67.6       10 | /webhits-201012.html
 2.54  3.70         77.1       15 | /webhits-201101.html
 3.38  3.70         77.1       20 | /webhits-201102.html
 4.06  8.83        184.1       24 | /webhits-201103.html
 2.20  0.35          7.2       13 | Code 403 Forbidden Requests
27.41  4.14         86.3      162 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0