World-Wide Web Access Statistics
Last updated: Tue, 01 Mar 2011 02:44:24 (GMT -0700)
Totals for Summary Period: Feb 1 2011 to Feb 28 2011
Files Transmitted During Summary Period 416
KBytes Transmitted During Summary Period 874.3
Average Files Transmitted Daily 15
Average KBytes Transmitted Daily 31.2
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.44 1.25 10.9 6 | Feb 1 2011
2.88 1.22 10.7 12 | Feb 2 2011
5.77 9.70 84.8 24 | Feb 3 2011
3.37 2.70 23.6 14 | Feb 4 2011
2.88 2.72 23.8 12 | Feb 5 2011
3.37 2.92 25.5 14 | Feb 6 2011
1.92 1.38 12.1 8 | Feb 7 2011
1.92 0.77 6.7 8 | Feb 8 2011
3.85 3.08 26.9 16 | Feb 9 2011
3.61 2.05 17.9 15 | Feb 10 2011
2.16 1.46 12.8 9 | Feb 11 2011
3.61 2.38 20.8 15 | Feb 12 2011
2.16 1.45 12.7 9 | Feb 13 2011
1.92 1.18 10.3 8 | Feb 14 2011
1.20 0.73 6.4 5 | Feb 15 2011
4.81 2.86 25.0 20 | Feb 16 2011
2.40 2.61 22.8 10 | Feb 17 2011
2.64 2.09 18.3 11 | Feb 18 2011
5.05 7.73 67.6 21 | Feb 19 2011
3.85 2.99 26.1 16 | Feb 20 2011
8.65 17.76 155.3 36 | Feb 21 2011
2.64 2.93 25.6 11 | Feb 22 2011
3.37 1.58 13.8 14 | Feb 23 2011
1.68 2.10 18.4 7 | Feb 24 2011
5.29 2.92 25.5 22 | Feb 25 2011
11.78 15.93 139.3 49 | Feb 26 2011
3.12 1.41 12.3 13 | Feb 27 2011
2.64 2.11 18.4 11 | Feb 28 2011
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.37 2.40 21.0 14 | 00
2.40 1.50 13.1 10 | 01
1.20 0.67 5.9 5 | 02
3.37 1.98 17.3 14 | 03
4.33 5.15 45.0 18 | 04
1.68 1.67 14.6 7 | 05
4.09 1.88 16.4 17 | 06
5.05 5.56 48.6 21 | 07
4.33 3.54 31.0 18 | 08
5.05 5.04 44.1 21 | 09
3.12 2.40 21.0 13 | 10
6.73 7.77 67.9 28 | 11
6.97 8.10 70.8 29 | 12
5.77 3.01 26.3 24 | 13
3.12 1.43 12.5 13 | 14
3.85 8.60 75.2 16 | 15
3.37 2.24 19.6 14 | 16
5.53 8.45 73.9 23 | 17
5.53 3.26 28.5 23 | 18
2.64 1.16 10.1 11 | 19
3.61 2.61 22.8 15 | 20
3.37 1.88 16.4 14 | 21
9.13 16.95 148.2 38 | 22
2.40 2.46 21.5 10 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.96 0.66 5.8 4 | fi Finland
0.48 0.33 2.9 2 | nl Netherlands
18.75 7.69 67.2 78 | ru Russian Federation
1.44 1.00 8.7 6 | sc Seychelles
1.44 1.00 8.7 6 | uk United Kingdom
40.87 43.40 379.5 170 | com US Commercial
16.59 19.63 171.6 69 | net Network
6.25 14.13 123.5 26 | org Non-Profit Organization
13.22 12.00 104.9 55 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
13.22 12.00 104.9 55 | Unresolved
6.01 14.78 129.2 25 | com.2dayhost
0.48 0.34 2.9 2 | com.charter.sc.gnvl.dhcp
6.25 7.21 63.0 26 | com.exabot
1.44 1.00 8.7 6 | com.gigablast
21.15 15.44 135.0 88 | com.googlebot
1.92 1.33 11.6 8 | com.kimsufi
0.48 0.33 2.9 2 | com.quadaenterprises
0.48 0.55 4.8 2 | com.reliablehosting.strong-in44.dyn.client.173.195.9
0.24 0.27 2.4 1 | com.theplanet.static.344a.f5
0.96 0.66 5.8 4 | com.virginmedia.cable.croy
1.44 1.40 12.2 6 | com.wowrack
0.48 0.33 2.9 2 | fi.dnainternet.bb
0.48 0.33 2.9 2 | fi.elisa-laajakaista
0.96 0.66 5.8 4 | net.123systems.chicago.ovz
0.24 0.27 2.4 1 | net.arcor-ip.pools
0.48 0.33 2.9 2 | net.comcast.nh.hsd1
0.48 0.34 2.9 2 | net.comcast.pa.hsd1
0.24 0.97 8.5 1 | net.hinet.dynamic
0.48 0.33 2.9 2 | net.mediaways.pool
0.96 0.66 5.8 4 | net.midco
0.48 0.33 2.9 2 | net.ovh
0.48 0.33 2.9 2 | net.sbcglobal.rcsntx.lightspeed
0.48 0.33 2.9 2 | net.suddenlink.dh.lr.ltrkar
0.48 0.33 2.9 2 | net.verizon.fios.syrcny
0.48 0.33 2.9 2 | net.verizon.fios.tampfl
10.34 14.34 125.4 43 | net.yahoo.crawl
0.48 0.33 2.9 2 | nl.chello.upc-e
6.25 14.13 123.5 26 | org.dotnetdotcom
0.72 0.40 3.5 3 | ru.corbina.broadband
0.24 0.08 0.7 1 | ru.datapoint.addr.247.144.120
0.48 0.33 2.9 2 | ru.is74
17.31 6.85 59.9 72 | ru.yandex
1.44 1.00 8.7 6 | sc.whois
1.44 1.00 8.7 6 | uk.co.majestic12
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
26.20 30.16 263.7 109 | /
1.68 3.19 27.9 7 | /webhits-200912.html
1.20 3.71 32.5 5 | /webhits-201001.html
0.96 2.74 24.0 4 | /webhits-201002.html
1.92 3.39 29.6 8 | /webhits-201003.html
1.68 4.60 40.2 7 | /webhits-201004.html
1.44 3.27 28.6 6 | /webhits-201005.html
3.37 3.36 29.4 14 | /webhits-201006.html
1.20 4.57 40.0 5 | /webhits-201007.html
0.72 2.37 20.7 3 | /webhits-201008.html
2.16 2.68 23.4 9 | /webhits-201009.html
3.37 2.53 22.1 14 | /webhits-201010.html
3.85 5.86 51.2 16 | /webhits-201011.html
3.85 2.72 23.8 16 | /webhits-201012.html
4.09 7.88 68.9 17 | /webhits-201101.html
2.88 7.72 67.5 12 | /webhits-201102.html
2.40 0.63 5.5 10 | Code 403 Forbidden Requests
37.02 8.72 76.2 154 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0