World-Wide Web Access Statistics
Last updated: Wed, 01 Dec 2010 02:36:47 (GMT -0700)
Totals for Summary Period: Nov 1 2010 to Nov 30 2010
Files Transmitted During Summary Period 688
KBytes Transmitted During Summary Period 1609.4
Average Files Transmitted Daily 23
Average KBytes Transmitted Daily 53.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.34 6.33 101.9 23 | Nov 1 2010
1.02 1.46 23.5 7 | Nov 2 2010
2.18 3.16 50.8 15 | Nov 3 2010
0.87 0.39 6.2 6 | Nov 4 2010
1.74 2.20 35.4 12 | Nov 5 2010
0.44 0.66 10.6 3 | Nov 6 2010
0.58 0.32 5.2 4 | Nov 7 2010
0.73 0.48 7.8 5 | Nov 8 2010
1.60 0.81 13.0 11 | Nov 9 2010
1.16 0.91 14.7 8 | Nov 10 2010
1.45 1.30 21.0 10 | Nov 11 2010
0.73 0.35 5.7 5 | Nov 12 2010
2.47 2.54 40.9 17 | Nov 13 2010
0.58 0.32 5.2 4 | Nov 14 2010
0.58 0.86 13.8 4 | Nov 15 2010
2.18 5.65 91.0 15 | Nov 16 2010
4.94 7.61 122.4 34 | Nov 17 2010
0.58 0.87 14.0 4 | Nov 18 2010
52.18 45.81 737.2 359 | Nov 19 2010
0.87 0.77 12.4 6 | Nov 20 2010
1.89 1.49 23.9 13 | Nov 21 2010
0.58 0.63 10.1 4 | Nov 22 2010
1.16 0.92 14.8 8 | Nov 23 2010
1.45 0.80 12.9 10 | Nov 24 2010
2.76 1.57 25.3 19 | Nov 25 2010
2.03 1.28 20.6 14 | Nov 26 2010
3.05 2.40 38.6 21 | Nov 27 2010
3.78 5.72 92.0 26 | Nov 28 2010
1.45 1.39 22.4 10 | Nov 29 2010
1.60 1.00 16.1 11 | Nov 30 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.33 1.90 30.6 16 | 00
2.18 1.68 27.0 15 | 01
0.44 0.44 7.1 3 | 02
1.02 0.91 14.7 7 | 03
1.16 0.98 15.8 8 | 04
3.78 7.04 113.3 26 | 05
2.76 2.24 36.1 19 | 06
1.02 1.26 20.3 7 | 07
1.45 1.49 24.0 10 | 08
1.02 1.22 19.7 7 | 09
18.90 14.81 238.3 130 | 10
38.95 36.48 587.0 268 | 11
4.36 6.54 105.3 30 | 12
2.33 1.10 17.6 16 | 13
0.58 0.32 5.2 4 | 14
1.02 0.52 8.4 7 | 15
1.16 0.55 8.8 8 | 16
1.45 2.09 33.7 10 | 17
0.87 1.27 20.5 6 | 18
2.47 3.54 56.9 17 | 19
3.05 2.65 42.6 21 | 20
2.76 3.72 59.8 19 | 21
1.89 1.94 31.3 13 | 22
3.05 5.32 85.6 21 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.44 0.28 4.5 3 | de Germany
3.92 3.09 49.8 27 | ru Russian Federation
0.58 0.32 5.2 4 | sc Seychelles
0.29 0.16 2.6 2 | se Sweden
26.74 32.26 519.1 184 | com US Commercial
10.03 9.57 154.0 69 | net Network
3.34 6.03 97.1 23 | org Non-Profit Organization
54.65 48.32 777.6 376 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
54.65 48.32 777.6 376 | Unresolved
2.91 5.87 94.4 20 | com.2dayhost
1.16 0.52 8.4 8 | com.exabot
1.45 0.81 13.0 10 | com.gigablast
9.01 7.99 128.5 62 | com.googlebot
0.15 0.12 2.0 1 | com.ivegotafang
1.89 1.46 23.5 13 | com.mchsi.client
0.87 0.48 7.8 6 | com.mpdedicated
4.94 6.88 110.8 34 | com.sitebuildit
3.20 6.34 102.0 22 | com.softlayer.reverse.95-static.34.192
0.58 1.25 20.1 4 | com.theplanet.static.79ae.58
0.58 0.53 8.6 4 | com.torvpn
0.29 0.25 4.0 2 | de.hosteurope.dedicated
0.15 0.03 0.5 1 | de.your-server.clients.178.63.9.74
0.15 0.43 7.0 1 | net.cantv.dsl.dyn
0.29 0.16 2.6 2 | net.comcast.mi.hsd1
0.29 0.16 2.6 2 | net.optonline.dyn
0.29 0.16 2.6 2 | net.ovh
1.16 0.46 7.4 8 | net.pacbell.snfc21.dsl
0.58 0.23 3.7 4 | net.qwest.albq
0.29 0.16 2.6 2 | net.sbcglobal.pltn13.dsl
0.15 0.50 8.0 1 | net.sbcglobal.tblltx.lightspeed
6.83 7.30 117.5 47 | net.yahoo.crawl
3.34 6.03 97.1 23 | org.dotnetdotcom
0.87 0.40 6.4 6 | ru.corbina.broadband
0.15 0.04 0.7 1 | ru.datapoint.addr.187.84.243
2.91 2.65 42.7 20 | ru.yandex
0.58 0.32 5.2 4 | sc.whois
0.29 0.16 2.6 2 | se.tdc.addr.22.106.131
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
55.52 48.54 781.1 382 | /
1.74 5.14 82.8 12 | /webhits-200912.html
1.60 4.42 71.2 11 | /webhits-201001.html
1.45 3.37 54.2 10 | /webhits-201002.html
1.45 4.54 73.0 10 | /webhits-201003.html
1.31 3.33 53.6 9 | /webhits-201004.html
1.31 3.11 50.0 9 | /webhits-201005.html
0.87 2.65 42.6 6 | /webhits-201006.html
1.31 3.98 64.1 9 | /webhits-201007.html
0.87 2.57 41.4 6 | /webhits-201008.html
1.45 3.32 53.4 10 | /webhits-201009.html
1.60 3.93 63.2 11 | /webhits-201010.html
1.89 4.73 76.2 13 | /webhits-201011.html
2.91 0.69 11.1 20 | Code 403 Forbidden Requests
24.71 5.66 91.1 170 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0