World-Wide Web Access Statistics
Last updated: Sun, 01 Aug 2010 02:21:14 (GMT -0600)
Totals for Summary Period: Jul 1 2010 to Jul 31 2010
Files Transmitted During Summary Period 465
KBytes Transmitted During Summary Period 969.6
Average Files Transmitted Daily 15
Average KBytes Transmitted Daily 31.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
6.45 7.10 68.8 30 | Jul 1 2010
9.25 14.86 144.1 43 | Jul 2 2010
2.37 1.71 16.6 11 | Jul 3 2010
2.58 1.91 18.5 12 | Jul 4 2010
1.94 1.38 13.4 9 | Jul 5 2010
2.37 1.49 14.4 11 | Jul 6 2010
1.29 0.51 4.9 6 | Jul 7 2010
3.01 2.35 22.8 14 | Jul 8 2010
2.15 1.74 16.9 10 | Jul 9 2010
1.72 0.56 5.4 8 | Jul 10 2010
3.01 4.31 41.8 14 | Jul 11 2010
1.29 1.60 15.5 6 | Jul 12 2010
2.37 2.00 19.4 11 | Jul 13 2010
9.46 13.51 131.0 44 | Jul 14 2010
1.72 2.65 25.7 8 | Jul 15 2010
1.29 1.65 16.0 6 | Jul 16 2010
2.37 3.14 30.4 11 | Jul 17 2010
6.45 2.48 24.0 30 | Jul 18 2010
9.68 8.13 78.8 45 | Jul 19 2010
5.59 6.48 62.8 26 | Jul 20 2010
2.58 1.20 11.6 12 | Jul 21 2010
1.08 0.23 2.2 5 | Jul 22 2010
1.94 1.50 14.5 9 | Jul 23 2010
5.59 7.44 72.1 26 | Jul 24 2010
1.51 0.40 3.9 7 | Jul 25 2010
2.80 2.36 22.9 13 | Jul 26 2010
1.94 0.76 7.4 9 | Jul 27 2010
0.86 0.33 3.2 4 | Jul 28 2010
1.08 1.13 11.0 5 | Jul 29 2010
2.37 3.83 37.1 11 | Jul 30 2010
1.94 1.29 12.5 9 | Jul 31 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
8.17 11.20 108.6 38 | 00
1.72 1.49 14.4 8 | 01
0.65 0.74 7.2 3 | 02
1.29 0.51 4.9 6 | 03
1.72 1.80 17.5 8 | 04
0.86 0.30 2.9 4 | 05
0.65 0.23 2.2 3 | 06
15.91 20.39 197.7 74 | 07
2.58 1.26 12.2 12 | 08
1.94 1.97 19.1 9 | 09
1.72 1.17 11.3 8 | 10
7.96 2.33 22.6 37 | 11
3.66 4.25 41.2 17 | 12
5.81 10.50 101.8 27 | 13
0.86 0.28 2.7 4 | 14
2.58 2.62 25.4 12 | 15
3.44 2.18 21.1 16 | 16
3.66 3.31 32.1 17 | 17
2.58 1.99 19.3 12 | 18
6.02 10.11 98.0 28 | 19
5.16 2.43 23.6 24 | 20
6.24 7.71 74.7 29 | 21
3.66 2.33 22.6 17 | 22
11.18 8.83 85.6 52 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.86 0.42 4.1 4 | de Germany
12.90 6.74 65.4 60 | ru Russian Federation
1.51 0.70 6.8 7 | sc Seychelles
32.26 31.52 305.6 150 | com US Commercial
29.25 20.73 201.0 136 | net Network
3.87 6.47 62.7 18 | org Non-Profit Organization
19.35 33.35 323.4 90 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.35 33.35 323.4 90 | Unresolved
0.22 0.17 1.6 1 | com.charter.ca.snlo.dhcp
0.22 0.75 7.3 1 | com.charter.ca.wsco.dhcp
0.22 0.67 6.5 1 | com.charter.la.slid.dhcp
6.88 2.45 23.8 32 | com.cuil
0.43 0.06 0.6 2 | com.exabot
0.86 0.43 4.2 4 | com.gigablast
15.48 14.19 137.6 72 | com.googlebot
0.22 0.17 1.6 1 | com.ivegotafang
0.43 0.78 7.6 2 | com.kimsufi
0.22 0.17 1.6 1 | com.rr.res.columbus
0.65 0.27 2.6 3 | com.scoutjet
3.66 6.28 60.9 17 | com.softlayer.reverse.95-static.34.192
0.22 0.17 1.6 1 | com.theplanet.static.344a.f5
2.37 4.30 41.7 11 | com.verisign.ilg1.colo-fo
0.22 0.62 6.0 1 | com.virginmedia.cable.gate
0.86 0.42 4.1 4 | de.your-server.clients.178.63.9.74
0.22 0.05 0.5 1 | net.above.available.16.222.125
0.22 0.17 1.6 1 | net.bellsouth.msy
0.43 0.22 2.1 2 | net.comcast.ca.hsd1
0.43 0.22 2.1 2 | net.comcast.dc.hsd1
0.43 0.22 2.1 2 | net.comcast.fl.hsd1
0.22 0.69 6.7 1 | net.comcast.mn.hsd1
0.22 0.35 3.4 1 | net.comcast.wa.hsd1
0.22 0.17 1.6 1 | net.comcastbusiness.hfc
0.22 0.73 7.1 1 | net.cox.no.no
0.43 0.22 2.1 2 | net.cox.ph.ph
0.43 0.32 3.1 2 | net.cox.sd.sd
11.18 3.16 30.6 52 | net.opticalidc
1.08 0.98 9.5 5 | net.qwest.albq
0.22 0.73 7.1 1 | net.qwest.static.dia
0.22 0.17 1.6 1 | net.sbcglobal.austtx.lightspeed
0.43 0.22 2.1 2 | net.sbcglobal.dybhfl.lightspeed
0.22 0.17 1.6 1 | net.sbcglobal.hrlntx.dsl
0.43 0.22 2.1 2 | net.sbcglobal.iplsin.lightspeed
0.43 0.22 2.1 2 | net.sbcglobal.lsan03.dsl
0.22 0.17 1.6 1 | net.sbcglobal.milwwi.dsl
0.43 0.22 2.1 2 | net.suddenlink.dh
0.22 0.62 6.0 1 | net.verizon.dsl-w.gdrpmi
0.22 0.73 7.1 1 | net.verizon.fios.bltmmd
0.22 0.71 6.9 1 | net.verizon.fios.bstnma
0.43 0.22 2.1 2 | net.verizon.fios.nycmny
9.89 8.89 86.2 46 | net.yahoo.crawl
3.87 6.47 62.7 18 | org.dotnetdotcom
0.65 0.22 2.1 3 | ru.datapoint.addr.187.84.243
12.26 6.53 63.4 57 | ru.yandex
1.51 0.70 6.8 7 | sc.whois
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
28.82 21.67 210.1 134 | /
2.80 7.85 76.1 13 | /webhits-200912.html
3.23 8.05 78.1 15 | /webhits-201001.html
3.44 9.32 90.3 16 | /webhits-201002.html
3.23 9.07 87.9 15 | /webhits-201003.html
3.01 7.61 73.8 14 | /webhits-201004.html
2.15 4.45 43.1 10 | /webhits-201005.html
4.09 7.39 71.7 19 | /webhits-201006.html
4.52 13.18 127.8 21 | /webhits-201007.html
11.61 3.05 29.6 54 | Code 403 Forbidden Requests
33.12 8.40 81.5 154 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0