World-Wide Web Access Statistics

Last updated: Thu, 01 Jul 2010 02:30:35 (GMT -0600)

Totals for Summary Period: Jun 1 2010 to Jun 30 2010

Files Transmitted During Summary Period             526
KBytes Transmitted During Summary Period          764.2
Average Files Transmitted Daily                      18
Average KBytes Transmitted Daily                   25.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.85  3.09         23.6       15 | Jun  1 2010
 3.61  3.99         30.5       19 | Jun  2 2010
 4.37  6.88         52.6       23 | Jun  3 2010
 2.09  0.99          7.6       11 | Jun  4 2010
 2.66  2.63         20.1       14 | Jun  5 2010
 6.27  9.13         69.8       33 | Jun  6 2010
 2.85  1.40         10.7       15 | Jun  7 2010
 4.37  3.14         24.0       23 | Jun  8 2010
 1.90  0.58          4.4       10 | Jun  9 2010
 3.23  1.88         14.4       17 | Jun 10 2010
 4.18  3.09         23.6       22 | Jun 11 2010
 2.85  1.78         13.6       15 | Jun 12 2010
 2.66  3.30         25.2       14 | Jun 13 2010
 3.04  2.33         17.8       16 | Jun 14 2010
 2.85  2.11         16.1       15 | Jun 15 2010
 2.47  1.26          9.6       13 | Jun 16 2010
 5.32  7.69         58.8       28 | Jun 17 2010
 3.80  4.44         33.9       20 | Jun 18 2010
 2.85  2.85         21.8       15 | Jun 19 2010
 2.47  1.79         13.7       13 | Jun 20 2010
 2.28  1.75         13.4       12 | Jun 21 2010
 3.23  2.79         21.3       17 | Jun 22 2010
 2.09  0.94          7.2       11 | Jun 23 2010
 3.61  2.46         18.8       19 | Jun 24 2010
 6.84 13.66        104.4       36 | Jun 25 2010
 2.28  1.01          7.7       12 | Jun 26 2010
 1.90  0.94          7.2       10 | Jun 27 2010
 1.52  0.80          6.1        8 | Jun 28 2010
 3.04  1.61         12.3       16 | Jun 29 2010
 6.46  9.69         74.0       34 | Jun 30 2010

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
29.28 12.28         93.8      154 |  00
 7.79  6.03         46.1       41 |  01
 2.28  2.27         17.3       12 |  02
 5.13  4.53         34.6       27 |  03
 2.09  2.73         20.8       11 |  04
 2.47  2.03         15.5       13 |  05
 1.14  0.56          4.3        6 |  06
 3.61  5.00         38.2       19 |  07
 4.37  5.18         39.6       23 |  08
 1.71  0.93          7.1        9 |  09
 2.47  2.92         22.3       13 |  10
 1.52  1.57         12.0        8 |  11
 2.09  5.87         44.8       11 |  12
 3.80  6.52         49.8       20 |  13
 1.52  2.28         17.4        8 |  14
 4.56 11.25         86.0       24 |  15
 1.71  2.35         17.9        9 |  16
 2.09  2.53         19.3       11 |  17
 2.09  1.99         15.2       11 |  18
 2.85  2.12         16.2       15 |  19
 2.28  1.32         10.1       12 |  20
 2.66  2.09         15.9       14 |  21
 5.51  8.94         68.3       29 |  22
 4.94  6.63         50.7       26 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.38  0.26          2.0        2 | br    Brazil
 0.38  0.26          2.0        2 | de    Germany
 0.38  0.13          1.0        2 | fr    France
 0.19  0.18          1.4        1 | in    India
17.30 11.07         84.6       91 | ru    Russian Federation
 1.14  0.79          6.0        6 | sc    Seychelles
 1.14  1.75         13.4        6 | ua    Ukraine
59.13 53.30        407.3      311 | com   US Commercial
10.46 10.57         80.7       55 | net   Network
 6.46 13.40        102.4       34 | org   Non-Profit Organization
 3.04  8.39         64.1       16 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 3.04  8.39         64.1       16 | Unresolved
 0.38  0.26          2.0        2 | br.com.virtua
 5.32 13.15        100.5       28 | com.amazonaws.compute-1
35.55 18.05        138.0      187 | com.cuil
 0.76  0.52          4.0        4 | com.entireweb
 0.76  0.22          1.7        4 | com.exabot
12.17 13.41        102.5       64 | com.googlebot
 0.19  0.19          1.4        1 | com.ivegotafang
 0.19  0.18          1.4        1 | com.jigsaw
 0.38  0.14          1.1        2 | com.lightspeedsystems
 1.14  1.75         13.4        6 | com.positive-internet
 0.57  0.33          2.5        3 | com.scoutjet
 2.09  5.38         41.1       11 | com.verisign.ilg1.colo-fo
 0.38  0.26          2.0        2 | de.your-server.clients.178.63.9.74
 0.38  0.13          1.0        2 | fr.digicube
 0.19  0.18          1.4        1 | in.airtelbroadband.122.173.248
 0.38  0.26          2.0        2 | net.centurytel.dyn
 0.19  0.07          0.5        1 | net.comcast.ca.hsd1
 0.38  0.26          2.0        2 | net.comcast.il.hsd1
 0.38  0.26          2.0        2 | net.comcastbusiness.hfc
 0.38  0.26          2.0        2 | net.optonline.dyn
 0.38  0.26          2.0        2 | net.verizon.btas.washdc
 0.38  0.26          2.0        2 | net.verizon.fios.tampfl
 7.98  8.95         68.4       42 | net.yahoo.crawl
 0.19  0.07          0.5        1 | org.bibalex.archive
 6.27 13.34        101.9       33 | org.dotnetdotcom
 0.38  0.18          1.4        2 | ru.datapoint.addr.187.84.243
16.92 10.89         83.2       89 | ru.yandex
 1.14  0.79          6.0        6 | sc.whois
 1.14  1.75         13.4        6 | ua.net.ip.usernat.174.99.193

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
23.38 23.09        176.4      123 | /
 2.66  8.19         62.6       14 | /webhits-200912.html
 2.66  7.70         58.9       14 | /webhits-201001.html
 1.90  5.54         42.3       10 | /webhits-201002.html
 2.28  6.75         51.6       12 | /webhits-201003.html
 2.09  5.31         40.6       11 | /webhits-201004.html
 2.85  7.54         57.6       15 | /webhits-201005.html
 4.18 14.80        113.1       22 | /webhits-201006.html
 0.76  0.29          2.2        4 | Code 403 Forbidden Requests
57.22 20.86        159.4      301 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0