World-Wide Web Access Statistics
Last updated: Thu, 01 Apr 2010 02:28:41 (GMT -0600)
Totals for Summary Period: Mar 1 2010 to Mar 31 2010
Files Transmitted During Summary Period 332
KBytes Transmitted During Summary Period 390.3
Average Files Transmitted Daily 11
Average KBytes Transmitted Daily 12.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.61 3.72 14.5 12 | Mar 1 2010
5.42 8.66 33.8 18 | Mar 2 2010
7.23 4.82 18.8 24 | Mar 3 2010
3.01 1.64 6.4 10 | Mar 4 2010
1.20 2.08 8.1 4 | Mar 5 2010
1.81 1.13 4.4 6 | Mar 6 2010
1.20 0.69 2.7 4 | Mar 7 2010
3.31 1.95 7.6 11 | Mar 8 2010
4.22 2.74 10.7 14 | Mar 9 2010
4.22 3.61 14.1 14 | Mar 10 2010
3.92 2.33 9.1 13 | Mar 11 2010
2.11 1.26 4.9 7 | Mar 12 2010
3.01 1.67 6.5 10 | Mar 13 2010
4.22 10.51 41.0 14 | Mar 14 2010
4.52 2.92 11.4 15 | Mar 15 2010
0.60 0.15 0.6 2 | Mar 16 2010
2.41 1.38 5.4 8 | Mar 17 2010
2.11 1.38 5.4 7 | Mar 18 2010
1.51 0.95 3.7 5 | Mar 19 2010
0.30 0.13 0.5 1 | Mar 20 2010
2.11 1.13 4.4 7 | Mar 21 2010
1.81 1.10 4.3 6 | Mar 22 2010
6.02 7.43 29.0 20 | Mar 23 2010
5.42 3.84 15.0 18 | Mar 24 2010
3.01 1.95 7.6 10 | Mar 25 2010
3.01 1.92 7.5 10 | Mar 26 2010
3.31 5.48 21.4 11 | Mar 27 2010
2.41 1.15 4.5 8 | Mar 28 2010
4.52 3.89 15.2 15 | Mar 29 2010
7.23 17.73 69.2 24 | Mar 30 2010
1.20 0.68 2.7 4 | Mar 31 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.71 2.18 8.5 9 | 00
10.24 13.68 53.4 34 | 01
2.11 2.77 10.8 7 | 02
7.23 16.17 63.1 24 | 03
8.73 11.79 46.0 29 | 04
4.52 2.74 10.7 15 | 05
6.93 6.18 24.1 23 | 06
3.01 3.10 12.1 10 | 07
1.51 1.10 4.3 5 | 08
5.12 4.64 18.1 17 | 09
3.01 2.90 11.3 10 | 10
2.71 1.39 5.4 9 | 11
6.33 6.05 23.6 21 | 12
4.82 2.61 10.2 16 | 13
3.61 2.33 9.1 12 | 14
1.81 0.67 2.6 6 | 15
1.81 1.08 4.2 6 | 16
6.02 4.28 16.7 20 | 17
1.81 1.10 4.3 6 | 18
3.01 2.82 11.0 10 | 19
2.11 1.23 4.8 7 | 20
2.41 2.25 8.8 8 | 21
2.11 1.51 5.9 7 | 22
6.33 5.25 20.5 21 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.60 0.41 1.6 2 | au Australia
0.30 0.28 1.1 1 | de Germany
0.30 0.28 1.1 1 | in India
6.02 3.81 14.9 20 | ru Russian Federation
1.20 0.82 3.2 4 | sc Seychelles
56.02 50.02 195.2 186 | com US Commercial
17.77 14.58 56.9 59 | net Network
2.71 5.07 19.8 9 | org Non-Profit Organization
15.06 24.65 96.2 50 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.06 24.65 96.2 50 | Unresolved
0.60 0.41 1.6 2 | au.com.reed-elsevier
3.92 9.30 36.3 13 | com.2dayhost
3.31 4.38 17.1 11 | com.aihit
3.31 1.97 7.7 11 | com.amazonaws.compute-1
4.82 3.28 12.8 16 | com.ask
0.30 0.28 1.1 1 | com.charter.mi.cdwr.dhcp
0.60 0.41 1.6 2 | com.charter.or.mdfd
7.23 3.10 12.1 24 | com.cuil
2.41 1.38 5.4 8 | com.exabot
7.83 5.33 20.8 26 | com.gigablast
15.06 10.76 42.0 50 | com.googlebot
3.01 2.05 8.0 10 | com.mindspring.cable
0.30 0.28 1.1 1 | com.serverpronto
0.30 0.28 1.1 1 | com.theplanet.static.344a.f5
3.61 7.07 27.6 12 | com.verisign.ilg1.colo-fo
0.30 0.28 1.1 1 | de.punkt
0.30 0.28 1.1 1 | in.airtelbroadband.122.162.144
0.30 0.13 0.5 1 | net.above.available.16.222.125
1.20 0.82 3.2 4 | net.comcast.ca.hsd1
0.60 0.41 1.6 2 | net.comcast.co.hsd1
0.60 0.41 1.6 2 | net.comcast.ma.hsd1
0.60 0.41 1.6 2 | net.comcast.wa.hsd1
0.60 0.41 1.6 2 | net.comcastbusiness.hfc
1.20 0.54 2.1 4 | net.covad.dynamic.phndaz91
0.60 0.41 1.6 2 | net.cox.at.ga
0.60 0.41 1.6 2 | net.cox.dc.dc
0.60 0.41 1.6 2 | net.cox.ok.ok
0.90 0.69 2.7 3 | net.embarqhsd.dhcp
0.60 0.41 1.6 2 | net.proxad.fbx
0.30 0.28 1.1 1 | net.qwest.hlrn
0.30 0.28 1.1 1 | net.suddenlink.dhcp.asbnva
0.60 0.41 1.6 2 | net.verizon.east.phil
0.30 0.28 1.1 1 | net.verizon.fios.nwrknj
7.83 7.87 30.7 26 | net.yahoo.crawl
2.71 5.07 19.8 9 | org.dotnetdotcom
6.02 3.81 14.9 20 | ru.yandex
1.20 0.82 3.2 4 | sc.whois
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
37.95 35.02 136.7 126 | /
3.31 12.48 48.7 11 | /webhits-200912.html
3.01 10.07 39.3 10 | /webhits-201001.html
2.11 9.30 36.3 7 | /webhits-201002.html
2.11 9.92 38.7 7 | /webhits-201003.html
2.41 1.20 4.7 8 | Code 403 Forbidden Requests
49.10 22.11 86.3 163 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0